Logo Twilight Harvest
Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Gallery
EQDKP
 arrow   Register
 arrow   Login

DKP Infos
Raids41
Player218
Items542


support EQdkp-Plus
Filter: MultiDKP Leaderboard
Filter:  
  Name Class Last Raid Last Loot Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Aain Death Knight 0 02/04/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
2 Aalynon Hunter 0 02/12/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
3 Aby Priest 0 03/14/09   0 % (0) 0 % (0) 0 % (0) 24 % (10)
4 Abylinda Hunter 0 02/26/09   0 % (0) 0 % (0) 0 % (0) 5 % (2)
5 Acerima Priest 0 02/06/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
6 Aerialla Priest 0 02/10/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
7 Aerogothid Druid 0 02/24/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
8 Ailed Mage 0 01/13/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
9 Akaru Mage 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 15 % (6)
10 Alcibiedes Warlock 0 02/08/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
11 Amorista Shaman 0 02/04/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
12 Andarie Shaman 0 01/25/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
13 Anian Rogue 0 02/08/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
14 Araian Priest 0 02/18/09   0 % (0) 0 % (0) 0 % (0) 7 % (3)
15 Arcosanti Mage 0 01/17/09   0 % (0) 0 % (0) 0 % (0) 5 % (2)
16 Arcron Hunter 0 02/12/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
17 Armon Shaman 0 02/08/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
18 Arneth Warrior 0 02/10/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
19 Arouraa Mage 0 01/26/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
20 Aurorah Paladin 0 01/26/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
21 Avellexisa Mage 0 02/10/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
22 Aycelea Paladin 0 02/07/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
23 Azylum Shaman 0 03/05/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
24 Badouu Druid 0 02/08/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
25 Baetor Hunter 0 03/12/09   0 % (0) 0 % (0) 0 % (0) 5 % (2)
26 Baracka Warlock 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
27 Bayle Priest 0 02/22/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
28 Bellacrazy Death Knight 0 02/08/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
29 Berisha Priest 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 15 % (6)
30 Bluemyst Death Knight 0 03/07/09   0 % (0) 0 % (0) 0 % (0) 5 % (2)
31 Bobkat Druid 0 03/14/09   0 % (0) 0 % (0) 0 % (0) 22 % (9)
32 Bodha Shaman 0 01/25/09   0 % (0) 0 % (0) 0 % (0) 10 % (4)
33 Borukai Death Knight 0 02/04/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
34 Bostonredsox Warrior 0 02/10/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
35 Brudeline Priest 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 10 % (4)
36 Bubbieroxx Mage 0 02/18/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
37 Buglyobrien Paladin 0 02/18/09   0 % (0) 0 % (0) 0 % (0) 17 % (7)
38 Calindra Priest 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 93 % (38)
39 Candrill Paladin 0 01/31/09   0 % (0) 0 % (0) 0 % (0) 5 % (2)
40 Canzjess Shaman 0 03/04/09   0 % (0) 0 % (0) 0 % (0) 5 % (2)
41 Cassandrah Paladin 0 01/19/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
42 Celsin Death Knight 0 02/08/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
43 Centari Druid 0 03/15/09   0 % (0) 0 % (0) 0 % (0) 71 % (29)
44 Ceylena Druid 0 01/13/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
45 Cheeseplease Rogue 0 02/12/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
46 Clairdelune Hunter 0 02/05/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
47 Conanhunter Hunter 0 01/26/09   0 % (0) 0 % (0) 0 % (0) 5 % (2)
48 Corteo Paladin 0 01/13/09   0 % (0) 0 % (0) 0 % (0) 17 % (7)
49 Cyndaine Shaman 0 01/13/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
50 Dack Paladin 0 01/22/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
51 Daitan Hunter 0 01/19/09   0 % (0) 0 % (0) 0 % (0) 15 % (6)
52 Damita Mage 0 02/05/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
53 Dardrion Paladin 0 02/10/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
54 Darkreaverx Death Knight 0 03/14/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
55 Dartanis Death Knight 0 03/05/09   0 % (0) 0 % (0) 0 % (0) 24 % (10)
56 Dazzlindemon Warlock 0 02/05/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
57 Dazzlyn Rogue 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 34 % (14)
58 Deatthtoll Death Knight 0 03/15/09   0 % (0) 0 % (0) 0 % (0) 17 % (7)
59 Deflak Death Knight 0 02/05/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
60 Delleyntar Druid 0 01/13/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
61 Demarion Paladin 0 03/14/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
62 Diabello Death Knight 0 02/12/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
63 Disenchanted Unknown 0     0 % (0) 0 % (0) 0 % (0) 0 % (0)
64 Dragonhunt Shaman 0 02/05/09   0 % (0) 0 % (0) 0 % (0) 5 % (2)
65 Drakoman Paladin 0 01/17/09   0 % (0) 0 % (0) 0 % (0) 5 % (2)
66 Dravinag Paladin 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 80 % (33)
67 Drewdrop Hunter 0 01/22/09   0 % (0) 0 % (0) 0 % (0) 5 % (2)
68 Ecstasic Rogue 0 02/08/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
69 Elimas Shaman 0 02/18/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
70 Equinox Paladin 0 01/26/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
71 Eraggon Rogue 0 01/16/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
72 Evilhealer Paladin 0 02/06/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
73 Fallenangle Paladin 0 02/05/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
74 Feanarok Warrior 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 61 % (25)
75 Finnion Priest 0 02/02/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
76 Foldingchair Death Knight 0 01/13/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
77 Franknbeanz Druid 0 01/13/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
78 Freezerburnt Mage 0 02/05/09   0 % (0) 0 % (0) 0 % (0) 41 % (17)
79 Frühauf Warrior 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 54 % (22)
80 Gadiladre Warrior 0 02/02/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
81 Galvatorix Death Knight 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
82 Gambitto Warrior 0 02/12/09   0 % (0) 0 % (0) 0 % (0) 5 % (2)
83 Garrot Rogue 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 54 % (22)
84 Gyzer Paladin 0 01/24/09   0 % (0) 0 % (0) 0 % (0) 5 % (2)
85 Harmadillo Death Knight 0 01/13/09   0 % (0) 0 % (0) 0 % (0) 12 % (5)
86 Hassar Hunter 0 02/22/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
87 Helifax Warlock 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
88 Hellzshock Shaman 0 01/13/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
89 Helweh Mage 0 03/14/09   0 % (0) 0 % (0) 0 % (0) 17 % (7)
90 Hepháestus Druid 0 03/11/09   0 % (0) 0 % (0) 0 % (0) 15 % (6)
91 Herhonor Warlock 0 01/17/09   0 % (0) 0 % (0) 0 % (0) 17 % (7)
92 Hester Paladin 0 02/05/09   0 % (0) 0 % (0) 0 % (0) 5 % (2)
93 Honk Warlock 0 02/06/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
94 Ibyatch Shaman 0 01/13/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
95 Icyblood Mage 0 01/16/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
96 Ihsahnas Warlock 0 01/16/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
97 Imadwarfdk Death Knight 0 02/04/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
98 Insideurhead Druid 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 12 % (5)
99 Iom Priest 0 01/16/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
100 Ipokedu Shaman 0 01/22/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
101 Irarref Mage 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 73 % (30)
102 Irongates Warrior 0 03/14/09   0 % (0) 0 % (0) 0 % (0) 88 % (36)
103 Irrylath Warlock 0 03/12/09   0 % (0) 0 % (0) 0 % (0) 12 % (5)
104 Jakdaniels Hunter 0 02/08/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
105 Jamessualty Paladin 0 02/12/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
106 Jawznclawz Druid 0 03/14/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
107 Jokër Paladin 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 12 % (5)
108 Jonnywalker Shaman 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 10 % (4)
109 Jorille Mage 0 02/08/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
110 Junioragf Warrior 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 29 % (12)
111 Kanter Mage 0 02/10/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
112 Kathervine Mage 0 02/10/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
113 Kathilla Priest 0 02/22/09   0 % (0) 0 % (0) 0 % (0) 7 % (3)
114 Kavorka Druid 0 02/22/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
115 Khazu Warlock 0 02/04/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
116 Kinalarik Hunter 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 90 % (37)
117 Kissmycrit Rogue 0 01/13/09   0 % (0) 0 % (0) 0 % (0) 12 % (5)
118 Knemesis Shaman 0 01/17/09   0 % (0) 0 % (0) 0 % (0) 7 % (3)
119 Laudanum Druid 0 02/08/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
120 Lazoris Shaman 0 02/10/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
121 Lenwei Hunter 0 01/17/09   0 % (0) 0 % (0) 0 % (0) 7 % (3)
122 Levan Warlock 0 03/12/09   0 % (0) 0 % (0) 0 % (0) 7 % (3)
123 Lildeath Death Knight 0 03/04/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
124 Lilgrim Death Knight 0 01/17/09   0 % (0) 0 % (0) 0 % (0) 7 % (3)
125 Lokoshota Hunter 0 02/05/09   0 % (0) 0 % (0) 0 % (0) 5 % (2)
126 Longfang Warrior 0 02/08/09   0 % (0) 0 % (0) 0 % (0) 2 % (1)
127 Luilui Paladin 0 03/18/09   0 % (0) 0 % (0) 0 % (0) 7 % (3)
128